<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quakernomics</title>
	<atom:link href="http://www.quakerweb.org.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quakerweb.org.uk/blog</link>
	<description>Seeking a fair economy for people and planet</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:37:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>G8 tax deal: Breakthrough or whitewash?</title>
		<link>http://www.quakerweb.org.uk/blog/campaigns/g8-tax-deal-breakthrough-or-whitewash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=g8-tax-deal-breakthrough-or-whitewash</link>
		<comments>http://www.quakerweb.org.uk/blog/campaigns/g8-tax-deal-breakthrough-or-whitewash/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:36:48 +0000</pubDate>
		<dc:creator>Symon</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8096</guid>
		<description><![CDATA[With a wonderful coincidence of timing, the G8 have announced their deal on tax-dodging only hours before the topic was discussed at the Mythbusters course this evening. For those of you who are part of Mythbusters, we hope you found this evening’s discussion helpful in clarifying the issues. If you’re not familiar with Mythbusters, it’s [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/campaigns/g8-tax-deal-breakthrough-or-whitewash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food economics</title>
		<link>http://www.quakerweb.org.uk/blog/ymg-2011/food-economics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-economics</link>
		<comments>http://www.quakerweb.org.uk/blog/ymg-2011/food-economics/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:26:14 +0000</pubDate>
		<dc:creator>pregelous</dc:creator>
				<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[Yearly Meeting 2012]]></category>
		<category><![CDATA[YMG 2011]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8091</guid>
		<description><![CDATA[Can you assist with any leads or tips on what to read up on FEc?]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/ymg-2011/food-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking action as the G8 arrives</title>
		<link>http://www.quakerweb.org.uk/blog/events/taking-action-as-the-g8-arrives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-action-as-the-g8-arrives</link>
		<comments>http://www.quakerweb.org.uk/blog/events/taking-action-as-the-g8-arrives/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:14:09 +0000</pubDate>
		<dc:creator>Symon</dc:creator>
				<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8085</guid>
		<description><![CDATA[A number of NGOs, faith groups and campaigners have organised demonstrations and other events in the run-up to the G8 summit in Northern Ireland. Some demonstrators are calling on the G8 to take particular actions on issues such as poverty, tax avoidance and climate change. Others are challenging the power of the G8 and its [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/events/taking-action-as-the-g8-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouldn’t the tax system promote a low-carbon economy?</title>
		<link>http://www.quakerweb.org.uk/blog/events/shouldnt-the-tax-system-promote-a-low-carbon-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shouldnt-the-tax-system-promote-a-low-carbon-economy</link>
		<comments>http://www.quakerweb.org.uk/blog/events/shouldnt-the-tax-system-promote-a-low-carbon-economy/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:17:50 +0000</pubDate>
		<dc:creator>suzannei</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mythbusters]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8079</guid>
		<description><![CDATA[In tonight’s Economic Mythbusters session John Christensen of Tax Justice Network highlighted the growing trend of countries ‘competing’ with each other for investment by lowering their corporation tax rates or giving companies tax breaks.  He claimed that instead of making economies more competitive, this approach simply created a ‘race to the bottom’ whereby countries gradually [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/events/shouldnt-the-tax-system-promote-a-low-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is a comment on Chris W&#8217;s post about the Energy Bill</title>
		<link>http://www.quakerweb.org.uk/blog/campaigns/this-is-a-comment-on-chris-ws-post-about-the-energy-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-a-comment-on-chris-ws-post-about-the-energy-bill</link>
		<comments>http://www.quakerweb.org.uk/blog/campaigns/this-is-a-comment-on-chris-ws-post-about-the-energy-bill/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:48:07 +0000</pubDate>
		<dc:creator>Sally Cooke</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economic justice and the global sustainable society]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8076</guid>
		<description><![CDATA[Thanks Chris, useful post. I admire your restraint (Not sure if this will appear in the right place &#8211; when I log in, I get an administrator screen for some reason &#8230;.)]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/campaigns/this-is-a-comment-on-chris-ws-post-about-the-energy-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re Post: Is the US Oil Sector in Denial?</title>
		<link>http://www.quakerweb.org.uk/blog/population/re-post-is-the-us-oil-sector-in-denial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=re-post-is-the-us-oil-sector-in-denial</link>
		<comments>http://www.quakerweb.org.uk/blog/population/re-post-is-the-us-oil-sector-in-denial/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:39:22 +0000</pubDate>
		<dc:creator>JeremiahJosey</dc:creator>
				<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Yearly Meeting 2012]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8069</guid>
		<description><![CDATA[Here&#8217;s a blog I made recently about the something I read about shale oil. http://jeremiahjosey.wordpress.com/2013/06/01/is-the-us-oil-sector-in-denial/]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/population/re-post-is-the-us-oil-sector-in-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability of the clothing industry</title>
		<link>http://www.quakerweb.org.uk/blog/economic-justice-and-the-global-sustainable-society/sustainability-of-the-clothing-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-of-the-clothing-industry</link>
		<comments>http://www.quakerweb.org.uk/blog/economic-justice-and-the-global-sustainable-society/sustainability-of-the-clothing-industry/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:38:44 +0000</pubDate>
		<dc:creator>edwina</dc:creator>
				<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[Fairtrade]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8065</guid>
		<description><![CDATA[I am interested in the article about the sustainability of the clothing industry. As a textile student it is an area that I have researched and am considering writing an article as part of my final Report for my BA. I am using natural dyes generated from the trees and plants from the forest I [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/economic-justice-and-the-global-sustainable-society/sustainability-of-the-clothing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caretokens &#8211; a new international currency</title>
		<link>http://www.quakerweb.org.uk/blog/ymg-2011/caretokens-a-new-international-currency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caretokens-a-new-international-currency</link>
		<comments>http://www.quakerweb.org.uk/blog/ymg-2011/caretokens-a-new-international-currency/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:23:23 +0000</pubDate>
		<dc:creator>AlickM</dc:creator>
				<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[YMG 2011]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[international currency]]></category>
		<category><![CDATA[national currencies]]></category>
		<category><![CDATA[tokens]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8020</guid>
		<description><![CDATA[National currencies are devaluing against natural resources as governments spend more than they raise in taxation. This makes people nervous about their wealth, and the resulting recession is hitting the poorest hardest. An international currency that could not be minted or printed by governments and that had a constant value in human terms would get round these problems. Hence [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/ymg-2011/caretokens-a-new-international-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain has been denied a sustainable power system&#8230; for now.</title>
		<link>http://www.quakerweb.org.uk/blog/uncategorized/britain-has-been-denied-a-sustainable-power-system-for-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=britain-has-been-denied-a-sustainable-power-system-for-now</link>
		<comments>http://www.quakerweb.org.uk/blog/uncategorized/britain-has-been-denied-a-sustainable-power-system-for-now/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:54:50 +0000</pubDate>
		<dc:creator>Chris W</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Economic justice and the global sustainable society]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy Bill]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[QPSW]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8031</guid>
		<description><![CDATA[On Tuesday afternoon, an amendment to the Government’s Energy Bill to cut Britain’s power sector carbon emissions by 2030 was defeated by just 23 votes. After months of political bargaining between the Coalition parties, a majority of MPs followed the Government’s line to reject a proposal to set the target within the next year.  The [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/uncategorized/britain-has-been-denied-a-sustainable-power-system-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What would investment for &#8216;the good economy&#8217; look like?</title>
		<link>http://www.quakerweb.org.uk/blog/ymg-2011/what-would-investment-for-a-good-economy-look-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-would-investment-for-a-good-economy-look-like</link>
		<comments>http://www.quakerweb.org.uk/blog/ymg-2011/what-would-investment-for-a-good-economy-look-like/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 19:47:04 +0000</pubDate>
		<dc:creator>suzannei</dc:creator>
				<category><![CDATA[Mythbusters]]></category>
		<category><![CDATA[YMG 2011]]></category>

		<guid isPermaLink="false">http://www.quakerweb.org.uk/blog/?p=8026</guid>
		<description><![CDATA[In this evening’s Economic Mythbuster session Ellie Mae O’Hagan of The Guardian and Howard Reed of Landman Economics argued against the myth that ‘Britain is broke and so we can’t afford to invest’. They argued that using the analogy of a ‘maxed out credit card’ –is unhelpful when talking about government spending and debt.  They [...]]]></description>
		<wfw:commentRss>http://www.quakerweb.org.uk/blog/ymg-2011/what-would-investment-for-a-good-economy-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
